Listings provided by Names and Numbers
Multiple Listings Show all 

www.delaware.gov |
546 S Bedford St Georgetown DE | 302-856-5241 | 22.9 miles |
Administrative Office Of The Courts
Agriculture Dept
Birth & Death Certificates
Boat Registration
Health & Social Services
Judges Chambers
Register In Chancery
Child Support Enforcement Division Of
Internet http://cjc.delaware.gov/
Death Certificates
Sussex County DMV
www.dedo.delaware.gov
www.ivote.de.gov
Sussex County
Family Planning
Family Services Division Of
Licensing Services
Sussex County Client Services
Finance Dept Of
Fire Prevention Commission
Gaming Board Of
Dover Office
Management Services Division Of
Office Of The Secretary
Historical & Cultural Affairs
Administrative Offices
Howard R Young Correctional Center
Chief Magistrate
Civil Courts/Hours of Operation
Criminal Courts/Hours Of Operation
Voluntary Assessment Center
Office Of The Secretary
Law Library
Legislative Council
Dover
Customer Relations/Inquiries
Medical Practice Board Of
Mentoring Creative
www.dnrec.delaware.gov
Occupational Safety & Health (OSHA)
Pardons Board Of
www.boardofparole.delaware.gov
Pension Office State
Georgetown Day Reporting
Public Employment Relations Board-PERB
Laboratory
Public Service Commission
Georgetown
Administration
Road Problems Response Line
Administration
Soil & Water Conservation Division Of (DNREC)
Internet www.dswa.com
Southern-Jones Crossroads Landfill
Headquarters Administrative Offices
Director's Office
State Service Centers
Georgetown DE | 302-255-0088 |
Office Of State Court Collections Enforcement | ||
Georgetown-Probation Office | 302-856-5243 |
2320 S DuPont Hwy Dover DE | 800-282-8685 | 54.6 miles |
www.agriculture.delaware.gov | ||
Forest Service | 302-698-4547 | |
Blackbird State Forest | 302-653-6505 | |
Redden State Forest | 302-856-2893 |
Attorney General |
attorneygeneral.delaware.gov |
Kent County | ||
Civil Division | 302-739-7641 | |
Criminal Division | 302-739-4211 | |
Sussex County | 302-856-5352 |
Sussex County | 877-888-0248 |
Dover DE | 302-739-9916 |
Cabinet Secretaries | ||
Agriculture | 302-698-4500 | |
Finance | 302-577-8987 |
Cooper Bldg Dover DE | 302-744-4556 | |
Housing Authority | 302-739-4263 | |
Management & Budget | 302-739-4204 | |
Technology & Information | 302-739-9628 | |
Transportation | 302-760-2080 |
Chancery Court |
www.courts.delaware.gov |
Georgetown DE | 302-856-5424 |
Georgetown DE | 302-856-5775 |
Office Of The Director | 302-395-6520 |
Children Youth & Their Families Dept Of Services For |
www.kids.delaware.gov | ||
Human Resources | 302-633-2553 | |
Office Of The Secretary | 302-633-2500 | |
Correction Dept | 302-739-5601 |
www.doc.delaware.gov |
Criminal Justice Council |
Georgetown DE | 302-856-5310 |
Sussex County | 877-888-0248 |
Delaware Emergency Management Agency (DEMA) |
www.dema.delaware.gov | ||
Administration | 302-659-3362 | |
Toll Free | 877-729-3362 |
State Emergency Response Commission | ||
Chemical Hazard | 302-659-3362 | |
Toll Free | 877-729-3362 |
Drivers License |
23737 DuPont Blvd Georgetown DE 19947 | 302-853-1000 | 22.8 miles |
Economic Development Office Delaware |
99 Kings Hwy Dover DE | 302-739-4271 | 57.2 miles |
Education Dept Of |
www.doe.k12.de.us | ||
Delaware Higher Education Commission | 302-735-4120 | |
Delaware State Board Of Education | 302-735-4010 | |
Teacher Certification | 888-759-9133 |
Elections Commissioner Of |
www.elections.delaware.gov |
Polling Place Locator |
111 S West Street Ste 10 Dover DE | 302-739-4277 | 57.2 miles |
Emergency-Mental Health Services |
Child Mental Health Services | ||
Crisis/Emergency Services After Office Hours | 302-424-4357 | |
Kent & Sussex Counties | 800-345-6785 | |
Mobile Crisis Unit | 800-652-2929 |
Employment & Training Division Of (Labor) | ||
Director-Wilmington | 302-761-8129 | |
Georgetown American Job Center | 302-856-5230 |
Family Court |
www.courts.delaware.gov/family |
22 The Circle Georgetown DE | 302-855-7400 | 24.6 miles |
Georgetown DE | 302-856-5225 |
Child Abuse Reporting Line-24 Hours | 800-292-9582 | |
Foster Care | 800-464-4357 |
Sussex County | 800-822-2236 |
Director | 302-856-5450 |
Dover DE | 302-744-1085 |
www.finance.delaware.gov | ||
Tax Appeal Board | 302-577-8981 |
1463 Chestnut Grove Rd Dover DE | 302-739-3160 | 59.1 miles |
Fish & Wildlife Division Of (DNREC) | ||
Boat Registration / Commercial Fishing Licenses | 302-739-9916 | |
Complaints | 800-523-3336 | |
Director | 302-739-9910 | |
Mosquito Control | 800-338-8181 | |
Operation Game Theft | 800-292-3030 | |
Wildlife Section | 302-739-9912 | |
Hunter Certification & Education | 302-735-3600 | |
Forest Service | 302-739-4811 |
Silver Lake Plaza Dover DE | 302-744-4500 |
General Assembly |
www.legis.delaware.gov | ||
Controller General | 302-744-4200 | |
LIS Help Desk | 302-744-4260 | |
Staff | 302-744-4200 | |
Legislative Council | 302-744-4114 | |
Legislative Information | 800-282-8545 |
Governor Executive Office Of The |
www.governor.delaware.gov |
Tatnall Bldg | 302-744-4101 | |
Washington Office | 202-624-7724 |
Health Care Commission Delaware |
www.dhss.delaware.gov/dhcc | ||
Delaware Institute Of Medical/Dental Education & Research | 302-739-2730 |
Health & Social Services Dept Of |
www.dhss.delaware.gov/dhss |
Director | 302-255-9000 |
1901 N DuPont Hwy New Castle DE | 302-255-9040 | 93.7 miles |
Cooper Bldg Dover DE | 302-744-4700 |
Higher Education Commission |
www.doe.k12.de.us/Page/2243 | ||
Scholarships & Grants | 302-735-4120 |
Director | 302-736-7400 |
House Of Representatives |
www.legis.delaware.gov |
Dover Office | ||
Bill Status | 302-744-4114 |
Toll Free | 800-282-8545 | |
Georgetown Office | 302-856-5107 | |
Majority Party | 302-744-4351 | |
Minority Party | 302-744-4171 |
Housing Authority Delaware State |
www.destatehousing.com |
Dover DE | 888-363-8808 | |
TT Service | 302-739-7428 | |
Information Office | 888-363-8808 |
Public Housing Offices | ||
Administrative | 302-739-7416 | |
TT Service | 302-739-4264 |
Application & Waiting List | ||
Sussex County | 302-337-0219 | |
TT Service | 302-739-3783 |
Call | 302-429-7700 | |
Visitation | 302-575-0330 |
Human Relations Division Of |
www.statehumanrelations.delaware.gov | ||
Sussex County | 302-856-5331 |
Industrial Affairs Division Of (Dept Of Labor) | ||
Director | 302-761-8176 | |
Labor Law Enforcement | 302-422-1134 | |
Occupational Safety & Health | 302-422-1134 |
Toll Free | 800-464-4357 |
Insurance Commissioner's Office |
www.delawareinsurance.gov | ||
Agent Licensing | 302-674-7390 | |
Consumer Services | 800-282-8611 |
DMAB (Delaware Medicare Assistance Bureau) | ||
Elder Care | 800-336-9500 |
Justice Of The Peace Court |
www.courts.delaware.gov/jpcourt |
844 N King St Georgetown DE | 302-573-6173 | 24.9 miles |
Court No 17 Georgetown DE | 302-323-4530 | |
TTY Service | 800-676-3777 |
Court No 1 Frankford DE | 302-645-6163 | |
TTY Service | 302-644-5004 |
Court No 3 Georgetown DE | 302-856-1445 | |
TTY Service | 302-856-5855 |
Court No 4 Seaford DE | 302-628-2036 | |
TTY Service | 800-628-2061 |
Court No 14 Georgetown DE | 302-856-4657 | |
TTY Service | 800-676-3777 |
Dover DE | 302-739-6911 |
Labor Dept Of |
www.delawareworks.com |
Fox Valley Office Building | 302-761-8001 |
Sussex County | 302-856-5483 |
Dover DE | 302-744-4114 | |
Legislative Information | 800-282-8545 |
Legislature | ||
House of Representatives | 302-744-4114 | |
Senate | 302-744-4114 |
Libraries Division Of |
www.libraries.delaware.gov | ||
Switchboard & TT | 302-739-4748 | |
Toll Free | 800-282-8696 | |
Library Access Services For People With Disabilities | 800-282-8676 |
Toll Free | 800-964-9209 | |
Long Term Care Residents Protection Division Of | 302-424-8600 |
Toll Free | 877-453-0012 | |
Lottery Office State | 302-739-5291 |
www.delottery.com | ||
Winning Number Recording | 800-338-6200 |
LT Governor's Office |
www.ltgov.delaware.gov |
Tatnall Bldg | 302-744-4333 |
Medicaid & Medical Assistance Division Of |
Administration | ||
Director | 302-255-9500 |
Toll Free | 866-843-7212 |
Silver Lake Plaza Dover DE | 302-744-4500 |
2126 W Newport Pike Wilmington DE | 302-633-6226 | 95.7 miles |
Mobile Crisis Unit | 800-652-2929 |
National Guard |
www.de.ng.mil | ||
Air National Guard | 302-323-3300 | |
Recruiter | 302-323-3444 | |
Army National Guard | 302-854-7008 | |
Recruiters | 877-464-8273 |
Natural Resources & Environmental Control Dept |
89 Kings Hwy Dover DE | 57.2 miles |
Environmental Emergency | ||
Notification & Complaints | 800-662-8802 | |
Enforcement | 800-662-8802 |
Frequently Requested Numbers | ||
Boat Registration & Commercial Fishing | 302-739-9916 | |
Campground Reservations | 877-987-2757 | |
Fishing & Hunting Licenses (Recreational) | 302-739-9911 | |
Mosquito Control Hotline | 302-739-9917 |
Stormwater & Drainage | 302-739-9921 | |
Well | 302-739-9944 |
Call | 302-761-8219 |
Dover DE | 302-739-4111 |
Parole Board Of |
Carvel State Bldg Wilmington DE | 302-577-5233 |
Dover DE | 302-739-4208 |
www.delawarepensions.com |
Probation & Parole-Adult | ||
Georgetown State Service Center | 302-856-5243 |
22883 DuPont Blvd Georgetown DE | 302-854-6994 | 23.1 miles |
Carvel State Bldg Wilmington DE | 302-577-5070 |
Public Health Division Of | ||
Administration | 302-744-4700 | |
Community & Family Health Administration | 302-744-4702 | |
Emergency Medical Services | 302-223-1350 | |
Newborn Screening Program | 302-744-4544 | |
Health Information & Science Administration | 302-744-4700 | |
Health Systems Protection Administration | 302-744-4705 |
Sunnyside Rd Smyrna DE | 302-223-1520 | |
Minority Health | 302-744-4703 | |
Public Health Preparedness | 302-223-1720 | |
Southern Health Services County Health Administrator | 302-856-5355 | |
Public Safety Dept | 302-744-2680 |
www.dshs.delaware.gov |
861 Silver Lake Boulevard Ste 100 Dover DE | 302-736-7500 | 58.4 miles |
Toll Free | 800-282-8574 |
Revenue Division Of |
www.revenue.delaware.gov |
Rt 113 | 302-856-5358 |
Toll Free | 800-292-7826 |
River & Bay Authority Delaware |
www.drba.net |
Airports |
New Castle DE | 302-325-5124 | |
Information | 302-571-6409 |
Sussex County | 800-324-8379 | |
Secretary Of State | 302-739-4111 |
Senate |
www.legis.delaware.gov | ||
Bill Status | 302-744-4114 |
Toll Free | 800-282-8545 | |
Majority Reception | 302-744-4286 | |
Minority Reception | 302-744-4048 | |
Office Of President Pro Tem | 302-744-4167 | |
Secretary Of The State | 302-744-4129 |
Social Services Division Of-DHSS |
1901 N DuPont Hwy New Castle DE | 302-255-9668 | 93.7 miles |
Customer Relations/Inquiries | 302-255-9500 |
Toll Free | 800-372-2022 |
Director | 302-739-9921 |
Solid Waste Authority Delaware |
1128 S Bradford Dover DE | 302-739-5361 | 56.1 miles |
Citizens Response Line | 800-404-7080 |
Solid Waste Management Centers |
28560 Landfill Ln Georgetown DE | 302-739-5361 | 21.1 miles |
State Dept Of |
www.sos.delaware.gov | ||
Office Of The Secretary | 302-739-4111 |
State Parks |
www.destateparks.com | ||
Campground Reservations-All State Parks | 877-987-2757 | |
Fenwick Island/Holt's Landing | 302-227-2800 | |
Fenwick Island Summer Number | 302-539-1055 |
State Police Delaware |
www.dsp.delaware.gov/ |
Emergency Reporting Center | ||
Sussex County | 911 | |
Non-Emergency Calls | 302-739-7300 |
Rt 13 Dover DE | 302-739-7300 | 53.9 miles |
State Bureau Of Identification | 302-739-5871 | |
Fingerprint Appointment Scheduling | 302-739-2528 | |
Victim Services Unit | 800-842-8461 |
State Service Centers Division Of |
1901 N DuPont Hwy New Castle DE | 302-255-9100 | 93.7 miles |
Or | 302-255-9675 |
546 S Bedford St Georgetown DE | 22.9 miles |
